|
|
|
Cheap Flights → Special deals → Great Deals for Thanksgiving and Christmas
Great Deals for Thanksgiving and Christmas
Archive
Scandinavian Airlines announces low fall and winter fares
SAS is offering low fares from more than 60 US cities to select destinations in Scandinavia and Finland for travel starting between November 1 - December 31, 2009. We are also offering great deals from our US gateways to many cities in Europe.
But hurry this offer is only valid until September 30, 2009.
Price examples are each way based on required roundtrip purchase; taxes, fees are additional; restrictions apply.
* Fares are listed each way based on required round trip purchase.
But hurry this offer is only valid until September 30, 2009.
Price examples are each way based on required roundtrip purchase; taxes, fees are additional; restrictions apply.
| New York (Newark) ⇒ | From* | Chicago ⇒ | From* | |
| Copenhagen | $ 235 | Copenhagen | $ 235 | |
| Stockholm | $ 235 | Stockholm | $ 235 | |
| Gothenburg | $ 235 | Oslo | $ 235 | |
| Oslo | $ 235 | Gothenburg | $ 235 | |
| Bergen | $ 249 | Hamburg | $ 295 | |
| Kristiansand | $ 235 | Hanover | $ 295 | |
| Stavanger | $ 235 | Gdansk | $ 295 | |
| Moscow | $ 295 | Geneva | $ 295 | |
| Helsinki | $ 270 | Moscow | $ 295 | |
| Riga | $ 295 | Warsaw | $ 295 | |
| Tallinn | $ 295 | Milan | $ 295 | |
| Vilnius | $ 295 | Riga | $ 295 | |
| Warsaw | $ 295 | St. Petersburg | $ 295 | |
| Tallinn | $ 295 | |||
| Washington D.C. ⇒ | From* | Vilnius | $ 295 | |
| Copenhagen | $ 235 | |||
| Stockholm | $ 235 | Seattle ⇒ | From* | |
| Gothenburg | $ 235 | Copenhagen | $ 270 | |
| Oslo | $ 235 | Stockholm | $ 270 | |
| Gdansk | $ 295 | Oslo | $ 270 | |
| Helsinki | $ 270 | |||
| Riga | $ 295 | San Francisco ⇒ | From* | |
| Tallinn | $ 295 | Copenhagen | $ 270 | |
| Vilnius | $ 295 | Stockholm | $ 270 | |
| Warsaw | $ 295 | Gotherburg | $ 270 | |
| Denver ⇒ | From* | Miami ⇒ | From* | |
| Copenhagen | $ 270 | Copenhagen | $ 270 | |
| Stockholm | $ 270 | Oslo | $ 270 |
* Fares are listed each way based on required round trip purchase.


